PELI-HARDIGG™
Rack cases — compare and configure
Compare nine Peli rack families and request a configuration tailored to your equipment.
Which rack family is right for your equipment?
Choose a family from the table to preselect it in the configurator. Data are indicative; payload and depth depend on the exact build.
| Family | Rack heights | Application / key distinction | |
|---|---|---|---|
| Euro-V | 4–10U | Industry-standard square-hole steel rack. | |
| Classic Rack | 3–26U | Heavy-duty protection for demanding sensitive systems. | |
| SuperMAC | 3–14U | Smaller-footprint system with removable rack frame. | |
| MAC Rack | 3–14U | Compact outside dimensions with vibration protection. | |
| MIN MAC | 4–12U | Minimal footprint for mobile equipment. | |
| Classic-V | 3–9U | Standardized steel rack for transport. | |
| Super-V | 3–14U | Wider selection of heights with shock isolation. | |
| BlackBox | 3–14U | Value-focused light-duty transport rack. | |
| ProRack | 4–14U | Lightweight design with aluminum rack frame. |
01 — 04
Configure your rack
This is not an order. We will confirm compatibility, pricing and lead time.